Aguilon Golf

Course Details

Course AGUILON GOLF
Location San Juan de los Terreros
Par (White/Yellow/Red) 72
Holes 18
Distances (Pro, Mens & Ladies) -
Pro - White Tees 6074M
Mens - Yellow Tees 5573M
Ladies - Red Tees 4317M
Green Fees €80
Our Discounted Green Fees €50 - 75

Course Description

2024 Pricing

01/01/24 – 31/01/24 – GF 50€ – 2GF + Buggy 130€, 4 GF + 2 Buggies 210€

01/02/24 – 29/02/24 – GF 60€ – 2 GF + Buggy 160€, 4 GF + 2 Buggies 270€

01/03/24 – 30/04/24 – GF 75€ – 2 GF + Buggy 190€, 4 GF + 2 Buggies 320€

01/05/24 – 31/05/24 – GF 60€ – 2 GF + Buggy 160€, 4 GF + 2 Buggies 270€

01/06/24 – 30/06/24 – GF 50€ – 2GF + Buggy 130€, 4 GF + 2 Buggies 210€

01/07/24 – 30/09/24 – GF 60€ – 2 GF + Buggy 160€, 4 GF + 2 Buggies 270€

01/10/24 – 30/11/24 – GF 75€ – 2 GF + Buggy 190€, 4 GF + 2 Buggies 320€

01/12/24 – 31/12/24 – GF 50€ – 2GF + Buggy 130€, 4 GF + 2 Buggies 210€

Course description

The course design is incredibly spectacular and something far out of the ordinary with more than 100 bunkers, 6 big lakes and a big number of natural ravines which all together makes playing the course an unforgettable experience. With the sharp Aguilón Mountains as a back drop and the breathtaking views of the Pulpí Bay and the challenging design with unique golf holes that players of all levels are guaranteed to remember, this is the hottest newcomer among Spanish courses.
Facilities

Buggies, Trolleys, Club House
Golf Course Statistics
Year built:     2008     Holes:     18
Par:     71     Designer:      Global Golf

Book Now!

Course Images