Course Details
Course | MAR MENOR GOLF VILLAGE |
---|---|
Location | TORRE PACHECO, MURCIA |
Par (White/Yellow/Red) | 72 |
Holes | 18 |
Distances (Pro, Mens & Ladies) | - |
Pro - White Tees | 6153m |
Mens - Yellow Tees | 5801m |
Ladies - Red Tees | 5101m |
Green Fees | €80 |
Our Discounted Green Fees | €45 - 62 |
Course Description
1/1/24 - 31/1/24 - GF is 52€, 2 GF + Buggy 144€, From 14.00 GF 45€, 2 GF + Buggy 128€
1/2/24 - 31/5/24 - GF is 62€, 2 GF+ Buggy 164€, From 15.00 GF 45€, 2 GF + Buggy 128€
1/6/24 - 15/9/24 - GF is 52€, 2 GF + Buggy 144€, From 14.00 GF 45€, 2 GF + Buggy 128€
16/9/24 - 30/11/24 - GF is 62€, 2 GF+ Buggy 164€, From 15.00 GF 45€, 2 GF + Buggy 128€
1/12/24 - 31/12/24 - GF is 52€, 2 GF + Buggy 144€, From 14.00 GF 45€, 2 GF + Buggy 128€
Mar Menor Golf
Torre Pacheco, Murcia, Spain
This was the first former 'Polaris World' course with the original 9 holes designed by Dave Thomas (and was where those TV ads with Jack Nicklaus was filmed)now managed by the U Golf. Had a re design and another 9 added by Nicklaus design and was reopened as an 18 hole course in 2009. The front nine is very long with 3 par 5´s in the first 7 holes, however the back nine is far shorter and very reminiscent to La Torre.
Since its extension to 18 holes has become one of the most popular society courses in the region and is perfect for walking.
Hosted the Final of the 2011 Europro Tour Final
18 holes, par 72
White 6153 metres
Yellow 5801 metres
Red 5101 metres
Pro shop, restaurant, bar, Changing room with towel service
Manual trolleys, Electric trolleys, Electric buggies, Economical and top of the range golf clubs
Practice facilities: Natural grass driving range with 20 bays, Putting and chipping green, Practice bunker, Practice ball dispensing machines